499 stocks · NIFTY 500 universe
Discover NSE stocks
Descriptive analysis for 499+ NSE-listed Indian stocks — fundamentals, technicals, news sentiment, peer comparison, risk flags. Refreshed nightly.
| Symbol | Name | Sector | Last Price (₹) | 1Y Return | Score |
|---|---|---|---|---|---|
| ADANIENT | Adani Enterprises Ltd. | Metals | 2,995.50 | +33.2% | 43/100 |
| ADANIPORTS | Adani Ports and Special Economic Zone Ltd. | Services | 1,668.20 | +24.5% | 69/100 |
| APOLLOHOSP | Apollo Hospitals Enterprise Ltd. | Pharma | 8,945.00 | +23.3% | 68/100 |
| ASIANPAINT | Asian Paints Ltd. | Consumer Goods | 2,750.00 | +11.5% | 64/100 |
| AXISBANK | Axis Bank Ltd. | Banking | 1,229.80 | +14.4% | 68/100 |
| BAJAJ-AUTO | Bajaj Auto Ltd. | Auto | 11,662.00 | +43.7% | 74/100 |
| BAJAJFINSV | Bajaj Finserv Ltd. | Banking | 2,021.30 | +5.2% | 55/100 |
| BAJFINANCE | Bajaj Finance Ltd. | Banking | 1,093.30 | +25.1% | 65/100 |
| BEL | Bharat Electronics Ltd. | Infrastructure | 405.85 | +5.4% | 74/100 |
| BHARTIARTL | Bharti Airtel Ltd. | Telecom | 1,915.20 | +0.9% | 70/100 |
| CIPLA | Cipla Ltd. | Pharma | 1,463.00 | -1.0% | 51/100 |
| COALINDIA | Coal India Ltd. | Energy | 412.60 | +16.2% | 65/100 |
| DRREDDY | Dr. Reddy's Laboratories Ltd. | Pharma | 1,205.00 | +1.0% | 33/100 |
| EICHERMOT | Eicher Motors Ltd. | Auto | 8,000.00 | +42.3% | 74/100 |
| ETERNAL | Eternal Ltd. | Consumer Goods | 315.00 | +4.3% | 51/100 |
| GRASIM | Grasim Industries Ltd. | Cement | 3,322.20 | +21.9% | 43/100 |
| HCLTECH | HCL Technologies Ltd. | IT | 1,365.40 | -3.3% | 61/100 |
| HDFCBANK | HDFC Bank Ltd. | Banking | 731.00 | -24.9% | 62/100 |
| HDFCLIFE | HDFC Life Insurance Company Ltd. | Banking | 536.00 | -28.8% | 50/100 |
| HINDALCO | Hindalco Industries Ltd. | Metals | 1,049.10 | +54.7% | 64/100 |
| HINDUNILVR | Hindustan Unilever Ltd. | FMCG | 2,064.90 | -16.5% | 60/100 |
| ICICIBANK | ICICI Bank Ltd. | Banking | 1,429.60 | +0.9% | 79/100 |
| INDIGO | InterGlobe Aviation Ltd. | Services | 5,333.50 | -7.6% | 44/100 |
| INFY | Infosys Ltd. | IT | 1,190.70 | -14.0% | 65/100 |
| ITC | ITC Ltd. | FMCG | 279.00 | -29.3% | 48/100 |
Showing 1–25 of 499 stocks matching filters
Investment themes
Discovery lenses across fundamentals, valuation, quality, and risk.
Quality
Quality Leaders
Top fundamental scores across sectors — consistent ROE, low leverage, durable margins.
Income
Dividend Aristocrats
NSE stocks with high yield and a record of growing or maintaining payouts.
Long-term
Consistent Compounders
Earnings growth + stable market share — wealth creators across cycles.
Quality Score is a descriptive composite of fundamentals, persistence, analyst consensus, risk flags, news, and technicals. It is not a buy/sell recommendation. Sorting by quality or return is one way to explore the universe; it does not constitute investment advice.
