499 stocks · NIFTY 500 universe
Discover NSE stocks
Companies returning meaningful cash to shareholders.
| Symbol | Name | Sector | Last Price (₹) | 1Y Return | Score |
|---|---|---|---|---|---|
| OFSS | Oracle Financial Services Software Ltd. | IT | 10,191.00 | +25.0% | 72/100 |
| COALINDIA | Coal India Ltd. | Energy | 451.30 | +23.4% | 66/100 |
| BPCL | Bharat Petroleum Corporation Ltd. | Energy | 296.85 | -1.7% | 60/100 |
| CASTROLIND | Castrol India Ltd. | Energy | 181.44 | -7.5% | 59/100 |
| TCS | Tata Consultancy Services Ltd. | IT | 2,125.00 | -37.2% | 59/100 |
| INFY | Infosys Ltd. | IT | 1,051.40 | -33.5% | 58/100 |
| HCLTECH | HCL Technologies Ltd. | IT | 1,131.70 | -31.8% | 55/100 |
| POWERGRID | Power Grid Corporation of India Ltd. | Power | 292.25 | +4.6% | 55/100 |
| ONGC | Oil & Natural Gas Corporation Ltd. | Energy | 246.25 | +2.9% | 54/100 |
| HINDPETRO | Hindustan Petroleum Corporation Ltd. | Energy | 388.60 | -3.8% | 52/100 |
| VEDL | Vedanta Ltd. | Metals | 337.15 | -19.2% | 52/100 |
| WIPRO | Wipro Ltd. | IT | 198.37 | -15.7% | 52/100 |
| IOC | Indian Oil Corporation Ltd. | Energy | 140.24 | +4.3% | 49/100 |
| ITC | ITC Ltd. | FMCG | 292.50 | -26.5% | 47/100 |
| RECLTD | REC Ltd. | Banking | 331.40 | -13.4% | 45/100 |
| GAIL | GAIL (India) Ltd. | Energy | 163.74 | -12.6% | 28/100 |
Investment themes
Discovery lenses across fundamentals, valuation, quality, and risk.
Quality
Quality Leaders
Top fundamental scores across sectors — consistent ROE, low leverage, durable margins.
Income
Dividend Aristocrats
NSE stocks with high yield and a record of growing or maintaining payouts.
Long-term
Consistent Compounders
Earnings growth + stable market share — wealth creators across cycles.
Quality Score is a descriptive composite of fundamentals, persistence, analyst consensus, risk flags, news, and technicals. It is not a buy/sell recommendation. Sorting by quality or return is one way to explore the universe; it does not constitute investment advice.
