499 stocks · NIFTY 500 universe
Discover NSE stocks
Highest composite Quality Score across our universe.
| Symbol | Name | Sector | Last Price (₹) | 1Y Return | Score |
|---|---|---|---|---|---|
| KARURVYSYA | Karur Vysya Bank Ltd. | Banking | 331.20 | +54.5% | 80/100 |
| OFSS | Oracle Financial Services Software Ltd. | IT | 11,805.00 | +43.8% | 80/100 |
| ICICIBANK | ICICI Bank Ltd. | Banking | 1,429.60 | +0.9% | 79/100 |
| EMCURE | Emcure Pharmaceuticals Ltd. | Pharma | 1,906.20 | +36.2% | 78/100 |
| APTUS | Aptus Value Housing Finance India Ltd. | Banking | 277.20 | -17.0% | 77/100 |
| CAMS | Computer Age Management Services Ltd. | Banking | 789.45 | +5.2% | 77/100 |
| SBIN | State Bank of India | Banking | 1,066.00 | +34.8% | 77/100 |
| HDFCAMC | HDFC Asset Management Company Ltd. | Banking | 2,560.00 | -7.9% | 76/100 |
| MAHABANK | Bank of Maharashtra | Banking | 79.30 | +44.0% | 76/100 |
| PIDILITIND | Pidilite Industries Ltd. | Chemicals | 1,660.00 | +11.6% | 76/100 |
| CAPLIPOINT | Caplin Point Laboratories Ltd. | Pharma | 2,501.90 | +23.2% | 75/100 |
| HINDZINC | Hindustan Zinc Ltd. | Metals | 603.00 | +45.8% | 75/100 |
| LODHA | Lodha Developers Ltd. | Realty | 1,218.70 | -0.6% | 75/100 |
| NAM-INDIA | Nippon Life India Asset Management Ltd. | Banking | 1,174.00 | +47.5% | 75/100 |
Investment themes
Discovery lenses across fundamentals, valuation, quality, and risk.
Quality
Quality Leaders
Top fundamental scores across sectors — consistent ROE, low leverage, durable margins.
Income
Dividend Aristocrats
NSE stocks with high yield and a record of growing or maintaining payouts.
Long-term
Consistent Compounders
Earnings growth + stable market share — wealth creators across cycles.
Quality Score is a descriptive composite of fundamentals, persistence, analyst consensus, risk flags, news, and technicals. It is not a buy/sell recommendation. Sorting by quality or return is one way to explore the universe; it does not constitute investment advice.
