499 stocks · NIFTY 500 universe
Discover NSE stocks
Reasonable valuation with healthy returns.
| Symbol | Name | Sector | Last Price (₹) | 1Y Return | Score |
|---|---|---|---|---|---|
| APTUS | Aptus Value Housing Finance India Ltd. | Banking | 277.20 | -17.0% | 77/100 |
| SBIN | State Bank of India | Banking | 1,066.00 | +34.8% | 77/100 |
| MAHABANK | Bank of Maharashtra | Banking | 79.30 | +44.0% | 76/100 |
| INDIANB | Indian Bank | Banking | 833.30 | +35.0% | 69/100 |
| LICI | Life Insurance Corporation of India | Banking | 422.60 | -3.8% | 69/100 |
| NMDC | NMDC Ltd. | Metals | 85.09 | +23.8% | 67/100 |
| INDUSTOWER | Indus Towers Ltd. | Telecom | 386.00 | +12.6% | 66/100 |
| IOB | Indian Overseas Bank | Banking | 34.21 | -5.3% | 64/100 |
| MUTHOOTFIN | Muthoot Finance Ltd. | Banking | 3,008.70 | +14.6% | 64/100 |
| UNIONBANK | Union Bank of India | Banking | 183.60 | +47.7% | 63/100 |
| BBTC | Bombay Burmah Trading Corporation Ltd. | FMCG | 1,493.40 | -21.5% | 59/100 |
| CHOLAHLDNG | Cholamandalam Financial Holdings Ltd. | Banking | 1,503.40 | -20.9% | 59/100 |
| NATCOPHARM | NATCO Pharma Ltd. | Pharma | 916.65 | -1.1% | 57/100 |
| PETRONET | Petronet LNG Ltd. | Energy | 280.60 | +5.3% | 55/100 |
| WIPRO | Wipro Ltd. | IT | 184.60 | -21.0% | 54/100 |
| J&KBANK | Jammu & Kashmir Bank Ltd. | Banking | 154.63 | +44.3% | 52/100 |
Investment themes
Discovery lenses across fundamentals, valuation, quality, and risk.
Quality
Quality Leaders
Top fundamental scores across sectors — consistent ROE, low leverage, durable margins.
Income
Dividend Aristocrats
NSE stocks with high yield and a record of growing or maintaining payouts.
Long-term
Consistent Compounders
Earnings growth + stable market share — wealth creators across cycles.
Quality Score is a descriptive composite of fundamentals, persistence, analyst consensus, risk flags, news, and technicals. It is not a buy/sell recommendation. Sorting by quality or return is one way to explore the universe; it does not constitute investment advice.
